Mainly used for outdoor logging of trees
1. Solar power plant 1008Wh/1344Wh/1680Wh, LiFePO4
2. Communication pure sine wave output
3. Maximum output power: 1000W/1200W/1500W
4. Quick charging QC3.0 USB port, Type-C port
5. Intelligent BMS system with multiple security protections
Model NO.:GV03F-1000, GV03F-1200, GV03F-1500 | |
Cell Type | LiFePo4 |
Battery Capacity | 1008Wh(GV03F-1000), 1344Wh(GV03F-1200), 1680Wh(GV03F-1500) |
Inverter Type | Pure sine wave |
Power Source | Solar Panel:10-45V, 200W |
AC Adapter:110V~240V 50/60Hz | |
AC Output | 1000W(GV03F-1000), 1200W(GV03F-1200), 1500W(GV03F-1500) |
Other Functions | LED Light& SOS |
Dimensions | 380*235*235mm |
Weight | 16kg(GV03F-1000), 17kg(GV03F-1200), 17.6kg(GV03F-1500) |
Lifetime | 2000+ Cycles |
Socket Standard | Universal,USA/Canada, E.U., Australia, Brazil, Japan, Others |
Supported Certificates | MSDS/ UN38.3/ CE/ ROHS/ FCC/ PSE/ EMC/UL |
OEM/ODM Service | Available |
Copyright © Shanghai Jienengbao Energy Technology Co., Ltd. All Rights Reserved - Privacy policy - Blog